An 'X' in the P column indicates a vote where a Representatives vote differs from the vote of the majority of their Party.
| Vote Number | Vote | P | Date | Issue | Question | Result | Description |
|---|---|---|---|---|---|---|---|
| 8 | Nay | 3-Feb | H R 3759 | On Agreeing to the Amendment | F | FRANK (MA) | |
| 9 | Nay | 3-Feb | H R 3759 | On Agreeing to the Amendment | F | MYERS OF INDIANA | |
| 10 | Nay | 3-Feb | H R 3759 | On Agreeing to the Amendment | F | NUSSLE | |
| 11 | Yea | 3-Feb | H R 3759 | On Agreeing to the Amendment | A | FAZIO | |
| 18 | Nay | 10-Feb | H R 811 | On Agreeing to the Amendment | F | RAMSTAD | |
| 19 | Yea | 10-Feb | H R 811 | On Agreeing to the Amendment | A | BRYANT SUBSTITUTE TO | |
| 20 | Yea | 10-Feb | H R 811 | On Agreeing to the Amendment | A | GEKAS AS AMENDED | |
| 21 | Nay | 10-Feb | H R 811 | On Agreeing to the Amendment | F | HYDE SUBSTITUTE | |
| 24 | Yea | 10-Feb | H R 3345 | On Agreeing to the Amendment | A | PENNY | |
| 31 | Yea | 24-Feb | H R 6 | On Agreeing to the Amendment | A | FORD (MICH) | |
| 32 | Nay | X | 24-Feb | H R 6 | On Agreeing to the Amendment | A | ARMEY (AS MODIFIED) |
| 33 | Yea | 24-Feb | H R 6 | ON AGREEING TO THE AMENDMENTS | A | KILDEE EN BLOC (AS M | |
| 35 | Yea | X | 2-Mar | H R 6 | On Agreeing to the Amendment | F | ROMERO-BARCELO |
| 39 | Yea | X | 3-Mar | H R 6 | ON AGREEING TO THE AMENDMENT | F | ROMERO-BARCELO |
| 40 | Nay | 3-Mar | H R 6 | On Agreeing to the Amendment | F | BOEHNER | |
| 41 | Nay | 3-Mar | H R 6 | On Agreeing to the Amendment | F | ROHRABACHER | |
| 43 | Nay | 9-Mar | H R 6 | On Agreeing to the Amendment | F | BOEHNER | |
| 44 | Nay | 9-Mar | H R 6 | On Agreeing to the Amendment | F | BOEHNER | |
| 45 | Yea | 9-Mar | H R 6 | On Agreeing to the Amendment | A | KILDEE TO OWENS SUBS | |
| 46 | No Vote | 9-Mar | H R 6 | On Agreeing to the Amendment | F | OWENS SUBSTITUTE TO | |
| 47 | Yea | 9-Mar | H R 6 | On Agreeing to the Amendment | A | BARRETT (NE) | |
| 48 | Present | 9-Mar | QUORUM 48 | Call in Committee | P | ||
| 49 | Yea | 9-Mar | H R 6 | On Agreeing to the Amendment | A | DURBIN | |
| 51 | Nay | 10-Mar | H CON RES 218 | On Agreeing to the Amendment | F | FRANK (MA) SUBSTITUT | |
| 52 | Nay | 10-Mar | H CON RES 218 | On Agreeing to the Amendment | F | SOLOMON SUBSTITUTE A | |
| 54 | Yea | X | 11-Mar | H CON RES 218 | On Agreeing to the Amendment | F | MFUME SUBSTITUTE |
| 55 | Nay | 11-Mar | H CON RES 218 | On Agreeing to the Amendment | F | KASICH SUBSTITUTE | |
| 60 | Nay | 16-Mar | H J RES 103 | On Agreeing to the Amendment | F | KYL SUBSTITUTE | |
| 61 | No Vote | 17-Mar | QUORUM 61 | Call in Committee | P | ||
| 62 | Nay | 17-Mar | H J RES 103 | On Agreeing to the Amendment | F | BARTON SUBSTITUTE | |
| 64 | Yea | X | 17-Mar | H J RES 103 | On Agreeing to the Amendment | F | WISE SUBSTITUTE |
| 73 | No Vote | 21-Mar | H R 6 | On Agreeing to the Amendment | F | ROTH | |
| 74 | No Vote | 21-Mar | H R 6 | On Agreeing to the Amendment | F | WILLIAMS TO SAM JOHN | |
| 75 | No Vote | 21-Mar | H R 6 | On Agreeing to the Amendment | A | SAM JOHNSON (TX) | |
| 76 | Yea | 22-Mar | H R 6 | On Agreeing to the Amendment | A | UNSOELD TO DOOLITTLE | |
| 77 | Yea | 22-Mar | H R 6 | ON AGREEING TO THE AMENDMENT | A | DOOLITTLE AS AMENDED | |
| 91 | Yea | 24-Mar | H R 6 | On Agreeing to the Amendment | A | UNSOELD TO HANCOCK | |
| 92 | Yea | 24-Mar | H R 6 | ON AGREEING TO THE AMENDMENT | A | HANCOCK AS AMENDED | |
| 93 | Nay | 24-Mar | H R 6 | On Agreeing to the Amendment | F | MILLER (FL) | |
| 94 | Nay | 24-Mar | H R 6 | On Agreeing to the Amendment | F | MICHEL SUBSTITUTE | |
| 104 | Yea | 14-Apr | H R 4092 | ON AGREEING TO THE AMENDMENTS | A | BROOKS (EN BLOC) | |
| 106 | Nay | 14-Apr | H R 4092 | On Agreeing to the Amendment | F | WATT | |
| 107 | Yea | X | 14-Apr | H R 4092 | On Agreeing to the Amendment | F | KOPETSKI |
| 108 | Yea | 14-Apr | H R 4092 | On Agreeing to the Amendment | A | MCCOLLUM | |
| 109 | Nay | 14-Apr | H R 4092 | On Agreeing to the Amendment | A | GEKAS | |
| 110 | Nay | 14-Apr | H R 4092 | RISE AND REPORT WITH ENACTING CLAUSE STRICKEN | F | TO CONTROL AND PREVENT CRIME | |
| 111 | Yea | X | 14-Apr | H R 4092 | On Agreeing to the Amendment | F | WATT |
| 119 | No Vote | 19-Apr | H R 4092 | On Agreeing to the Amendment | A | HYDE | |
| 120 | No Vote | 19-Apr | H R 4092 | On Agreeing to the Amendment | F | DERRICK | |
| 121 | Nay | 19-Apr | H R 4092 | RISE AND REPORT WITH ENACTING CLAUSE STRICKEN | F | TO CONTROL AND PREVENT CRIME | |
| 122 | Yea | 19-Apr | H R 4092 | On Agreeing to the Amendment | A | SOLOMON | |
| 123 | Nay | 19-Apr | H R 4092 | RISE AND REPORT WITH ENACTING CLAUSE STRICKEN | F | TO CONTROL AND PREVENT CRIME | |
| 124 | Yea | 19-Apr | H R 4092 | On Agreeing to the Amendment | A | CHAPMAN | |
| 125 | Nay | 19-Apr | H R 4092 | On Agreeing to the Amendment | F | SCHIFF | |
| 126 | Yea | 19-Apr | H R 4092 | On Agreeing to the Amendment | A | HUGHES SUBSTITUTE TO | |
| 130 | Yea | 20-Apr | H R 4092 | On Agreeing to the Amendment | A | BROOKS (EN BLOC) | |
| 131 | Nay | 20-Apr | H R 4092 | On Agreeing to the Amendment | F | McCOLLUM | |
| 132 | Nay | 20-Apr | H R 4092 | RISE AND REPORT WITH ENACTING CLAUSE STRICKEN | F | TO CONTROL AND PREVENT CRIME | |
| 133 | Yea | 20-Apr | H R 4092 | On Agreeing to the Amendment | A | SMITH (NJ) | |
| 134 | Yea | 20-Apr | H R 4092 | On Agreeing to the Amendment | A | HUNTER | |
| 135 | Yea | 20-Apr | H R 4092 | On Agreeing to the Amendment | A | TRAFICANT | |
| 136 | Nay | X | 20-Apr | H R 4092 | On Agreeing to the Amendment | A | GORDON |
| 137 | Yea | 20-Apr | H R 4092 | On Agreeing to the Amendment | F | WYNN | |
| 138 | Yea | 20-Apr | H R 4092 | ON AGREEING TO THE AMENDMENT | A | McCURDY | |
| 139 | Nay | 20-Apr | H R 4092 | On Agreeing to the Amendment | F | MARTINEZ | |
| 141 | Yea | 21-Apr | H R 4092 | On Agreeing to the Amendment | A | HUGHES (AS MODIFIED) | |
| 142 | Yea | 21-Apr | H R 4092 | On Agreeing to the Amendment | A | FRANKS (NJ) (AS MODI | |
| 151 | No Vote | 4-May | H R 3254 | On Agreeing to the Amendment | A | BOEHLERT | |
| 162 | Yea | 11-May | H R 2442 | On Agreeing to the Amendment | A | KANJORSKI | |
| 163 | Nay | 11-May | H R 2442 | On Agreeing to the Amendment | F | GOSS | |
| 164 | Nay | 12-May | H R 2442 | On Agreeing to the Amendment | F | HEFLEY | |
| 165 | Nay | 12-May | H R 2442 | On Agreeing to the Amendment | F | HEFLEY | |
| 166 | Nay | 12-May | H R 2442 | On Agreeing to the Amendment | F | BOEHNER | |
| 167 | Yea | 12-May | H R 2442 | On Agreeing to the Amendment | A | WALKER | |
| 172 | No Vote | 17-May | H R 2473 | On Agreeing to the Amendment | F | DELAY | |
| 173 | Nay | 17-May | H R 2473 | On Agreeing to the Amendment | F | BRYANT | |
| 179 | Yea | 18-May | H R 4301 | On Agreeing to the Amendment | F | MEEHAN | |
| 180 | Nay | X | 18-May | H R 4301 | On Agreeing to the Amendment | F | BRYANT |
| 181 | Nay | 19-May | H R 2108 | On Agreeing to the Amendment | F | BOEHNER | |
| 182 | No Vote | 19-May | H R 2108 | On Agreeing to the Amendment | F | FAWELL | |
| 183 | No Vote | 19-May | H R 2108 | On Agreeing to the Amendment | F | ARMEY | |
| 184 | Nay | 19-May | H R 2108 | On Agreeing to the Amendment | F | BARRETT (NE) | |
| 185 | Nay | 19-May | H R 2108 | On Agreeing to the Amendment | F | BOEHNER | |
| 187 | No Vote | 19-May | H R 4301 | On Agreeing to the Amendment | A | FRANK (MA) | |
| 188 | Nay | 20-May | H R 4301 | On Agreeing to the Amendment | A | DICKS | |
| 189 | No Vote | 20-May | H R 4301 | On Agreeing to the Amendment | F | PENNY | |
| 190 | Nay | X | 20-May | H R 4301 | On Agreeing to the Amendment | F | KENNEDY |
| 191 | No Vote | 23-May | H R 4301 | On Agreeing to the Amendment | A | SOLOMON | |
| 192 | No Vote | 23-May | H R 4301 | On Agreeing to the Amendment | F | DELLUMS | |
| 194 | Nay | 24-May | H R 4301 | On Agreeing to the Amendment | F | HANSEN | |
| 195 | No Vote | 24-May | H R 4301 | On Agreeing to the Amendment | A | HARMAN | |
| 196 | Yea | 24-May | H R 4301 | On Agreeing to the Amendment | F | DELLUMS SUBSTITUTE T | |
| 197 | Nay | 24-May | H R 4301 | On Agreeing to the Amendment | A | GOSS | |
| 198 | Nay | 24-May | H R 4301 | On Agreeing to the Amendment | F | SPENCE | |
| 199 | Nay | 25-May | H R 4385 | On Agreeing to the Amendment | F | CLEMENT | |
| 204 | Yea | 25-May | H R 4426 | On Agreeing to the Amendment | A | COMMITTEE SUBSTITUTE | |
| 205 | Nay | 25-May | H R 4426 | On Agreeing to the Amendment | F | CALLAHAN | |
| 206 | Nay | 25-May | H R 4426 | On Agreeing to the Amendment | F | BURTON | |
| 207 | Nay | 25-May | H R 4426 | On Agreeing to the Amendment | F | BEILENSON | |
| 211 | Yea | 26-May | H R 4454 | On Agreeing to the Amendment | A | THURMAN | |
| 212 | Yea | 26-May | H R 4454 | On Agreeing to the Amendment | A | POMEROY | |
| 213 | Nay | 26-May | H R 4454 | On Agreeing to the Amendment | F | BEREUTER | |
| 214 | Nay | 26-May | H R 4454 | On Agreeing to the Amendment | F | BOEHNER | |
| 217 | Yea | 8-Jun | H R 4301 | On Agreeing to the Amendment | A | SOLOMON (AS MODIFIED | |
| 218 | Yea | 8-Jun | H R 4301 | On Agreeing to the Amendment | A | KOPETSKI | |
| 219 | Yea | 8-Jun | H R 4301 | On Agreeing to the Amendment | A | HARMAN | |
| 220 | Nay | 8-Jun | H R 4301 | On Agreeing to the Amendment | F | MARKEY (AS MODIFIED) | |
| 221 | Yea | 8-Jun | H R 4301 | On Agreeing to the Amendment | A | KASICH | |
| 222 | Yea | X | 9-Jun | H R 4301 | On Agreeing to the Amendment | A | MCCLOSKEY |
| 223 | Nay | X | 9-Jun | H R 4301 | On Agreeing to the Amendment | F | HAMILTON |
| 229 | No Vote | 10-Jun | H R 518 | ON AGREEING TO THE AMENDMENT | A | THOMAS (CA), AS AMEN | |
| 230 | No Vote | 10-Jun | H R 518 | On Agreeing to the Amendment | A | HUNTER | |
| 231 | No Vote | 10-Jun | H R 518 | On Agreeing to the Amendment | F | POMBO (EN BLOC) | |
| 232 | Yea | 13-Jun | H R 518 | On Agreeing to the Amendment | A | McCANDLESS TO HUNTER | |
| 233 | Yea | 13-Jun | H R 518 | ON AGREEING TO THE AMENDMENT | F | VENTO SUBSTITUTE TO | |
| 234 | Yea | X | 14-Jun | H R 4506 | On Agreeing to the Amendment | F | BYRNE |
| 236 | Nay | 15-Jun | H R 4539 | On Agreeing to the Amendment | F | GOSS | |
| 237 | Nay | 15-Jun | H R 4539 | On Agreeing to the Amendment | F | BURTON | |
| 238 | Nay | 15-Jun | H R 4539 | On Agreeing to the Amendment | F | BARTLETT | |
| 239 | Nay | 15-Jun | H R 4539 | On Agreeing to the Amendment | F | HEFLEY | |
| 240 | Nay | 15-Jun | H R 4539 | On Agreeing to the Amendment | A | ISTOOK | |
| 241 | Nay | 15-Jun | H R 4539 | On Agreeing to the Amendment | A | LIVINGSTON | |
| 242 | Nay | X | 15-Jun | H R 4539 | On Agreeing to the Amendment | A | POMEROY SUBSTITUTE T |
| 243 | Yea | 15-Jun | H R 4539 | On Agreeing to the Amendment | A | ISTOOK AS AMENDED | |
| 244 | No Vote | 15-Jun | H R 4539 | On Agreeing to the Amendment | F | FAWELL | |
| 245 | No Vote | 15-Jun | H R 4539 | On Agreeing to the Amendment | F | FAWELL | |
| 246 | No Vote | 15-Jun | H R 4539 | ON MOTION TO RISE AND REPORT | P | TREASURY, POSTAL SERVICE, PRESIDENT, AND INDEPENDENT AGENCIES APPROPRIATION FOR F.Y. 1995 | |
| 250 | Nay | 16-Jun | H R 4556 | On Agreeing to the Amendment | A | KASICH | |
| 251 | Nay | 16-Jun | H R 4556 | On Agreeing to the Amendment | F | HEFLEY | |
| 254 | No Vote | 17-Jun | H R 4554 | On Agreeing to the Amendment | F | BURTON | |
| 255 | No Vote | 17-Jun | H R 4554 | ON MOTION TO RISE AND REPORT | P | AGRICULTURE AND RELATED AGENCIES APPROPRIATION, FY1995 | |
| 260 | Nay | 22-Jun | H R 4602 | On Agreeing to the Amendment | F | ALLARD | |
| 261 | Nay | 22-Jun | H R 4602 | On Agreeing to the Amendment | F | DUNCAN | |
| 262 | Nay | 22-Jun | H R 4602 | On Agreeing to the Amendment | F | HEFLEY | |
| 263 | Nay | 22-Jun | H R 4602 | On Agreeing to the Amendment | F | CRANE | |
| 265 | Nay | 23-Jun | H R 4602 | On Agreeing to the Amendment | F | BACHUS | |
| 266 | Yea | 23-Jun | H R 4602 | On Agreeing to the Amendment | A | DICKS TO STEARNS | |
| 267 | Yea | 23-Jun | H R 4602 | On Agreeing to the Amendment | A | YATES TO BACHUS (AL) | |
| 269 | Yea | 23-Jun | H R 4602 | On Agreeing to the Amendment | A | DICKS TO BACHUS (AL) | |
| 270 | No Vote | 23-Jun | H R 4602 | On Agreeing to the Amendment | A | STEARNS AS AMENDED | |
| 271 | Nay | 23-Jun | H R 4602 | On Agreeing to the Amendment | F | KLUG | |
| 275 | Nay | 24-Jun | H R 4603 | On Agreeing to the Amendment | F | SMITH (TX) | |
| 276 | Nay | 24-Jun | H R 4603 | On Agreeing to the Amendment | F | SCHIFF | |
| 277 | Nay | 24-Jun | H R 4603 | On Agreeing to the Amendment | F | FIELDS (TX) | |
| 279 | Nay | 27-Jun | H R 4603 | On Agreeing to the Amendment | F | BURTON | |
| 280 | Nay | 27-Jun | H R 4603 | On Agreeing to the Amendment | F | BURTON | |
| 281 | Nay | 27-Jun | H R 4603 | On Agreeing to the Amendment | F | PENNY | |
| 282 | Nay | 27-Jun | H R 4603 | On Agreeing to the Amendment | F | GOODLATTE | |
| 283 | Nay | 27-Jun | H R 4603 | On Agreeing to the Amendment | F | HEFLEY | |
| 284 | Nay | X | 27-Jun | H R 4603 | On Agreeing to the Amendment | A | STEARNS |
| 285 | Nay | 27-Jun | H R 4603 | On Agreeing to the Amendment | A | INSLEE | |
| 286 | Yea | 27-Jun | H R 4603 | On Agreeing to the Amendment | A | PORTER | |
| 287 | Nay | 27-Jun | H R 4603 | On Agreeing to the Amendment | F | CONDIT | |
| 288 | Nay | 27-Jun | H R 4603 | On Agreeing to the Amendment | F | ROGERS | |
| 289 | Yea | 27-Jun | H R 4603 | On Agreeing to the Amendment | A | TAYLOR (N.C.) | |
| 294 | Nay | 28-Jun | H R 4606 | On Agreeing to the Amendment | A | PORTER (EN BLOC) | |
| 295 | Nay | 28-Jun | H R 4606 | On Agreeing to the Amendment | F | BOEHNER | |
| 296 | Present | 28-Jun | QUORUM 296 | Call in Committee | P | ||
| 297 | Nay | 28-Jun | H R 4606 | On Agreeing to the Amendment | F | GRAMS | |
| 298 | Nay | 28-Jun | H R 4606 | On Agreeing to the Amendment | F | MICA | |
| 299 | Nay | X | 28-Jun | H R 4606 | On Agreeing to the Amendment | A | BAKER (CA) |
| 300 | Nay | 28-Jun | H R 4606 | On Agreeing to the Amendment | F | CRANE | |
| 301 | Nay | 29-Jun | H R 4606 | On Agreeing to the Amendment | F | WATERS | |
| 307 | Nay | 29-Jun | H R 4624 | On Agreeing to the Amendment | F | SMITH (MI) | |
| 308 | Nay | 29-Jun | H R 4624 | On Agreeing to the Amendment | F | HEFLEY | |
| 309 | No Vote | 29-Jun | H R 4624 | On Agreeing to the Amendment | F | ROEMER | |
| 310 | No Vote | 29-Jun | H R 4624 | MOTION TO RISE AND REPORT | P | VA, HUD, INDEPENDENT AGENCIES APPROPRIATIONS, FY 1995 | |
| 315 | No Vote | 12-Jul | H R 518 | On Agreeing to the Amendment | F | VENTO | |
| 316 | Nay | 12-Jul | H R 518 | On Agreeing to the Amendment | A | LaROCCO (EN BLOC) | |
| 317 | Nay | 12-Jul | H R 518 | On Agreeing to the Amendment | F | DELAY | |
| 319 | Yea | 13-Jul | H R 518 | On Agreeing to the Amendment | A | MILLER (CA) | |
| 320 | Yea | 13-Jul | H R 4649 | ON MOTION TO RISE AND REPORT | F | DISTRICT OF COLUMBIA APPROPRIATIONS FOR F.Y. 1995 | |
| 321 | Yea | X | 13-Jul | H R 4649 | On Agreeing to the Amendment | A | BARTON |
| 325 | No Vote | 14-Jul | H R 518 | On Agreeing to the Amendment | A | TAUZIN (AS MODIFIED) | |
| 327 | Nay | 14-Jul | H R 4600 | On Agreeing to the Amendment | F | SOLOMON SUBSTITUTE T | |
| 328 | Nay | X | 14-Jul | H R 4600 | On Agreeing to the Amendment | A | STENHOLM |
| 332 | Nay | X | 19-Jul | H R 4299 | On Agreeing to the Amendment | F | GLICKMAN |
| 333 | Nay | 19-Jul | H R 4299 | On Agreeing to the Amendment | F | SANDERS | |
| 335 | Nay | 20-Jul | H R 4299 | On Agreeing to the Amendment | F | FRANK (MA) | |
| 337 | Nay | 20-Jul | H R 1188 | On Agreeing to the Amendment | F | KENNEDY | |
| 338 | Yea | X | 20-Jul | H R 1188 | On Agreeing to the Amendment | F | ROYBAL-ALLARD |
| 339 | Nay | 20-Jul | H R 1188 | On Agreeing to the Amendment | F | FIELDS (LA) | |
| 343 | Nay | 21-Jul | H R 4604 | ON AGREEING TO THE AMENDMENT | F | KASICH (SUBSTITUTE) | |
| 344 | Nay | 21-Jul | H R 4604 | On Agreeing to the Amendment | F | STENHOLM (SUBSTITUTE | |
| 347 | No Vote | 22-Jul | QUORUM 347 | Call in Committee | P | ||
| 348 | No Vote | 22-Jul | H R 3838 | On Agreeing to the Amendment | A | KIM, AS AMENDED | |
| 351 | No Vote | 26-Jul | QUORUM 351 | Call in Committee | P | ||
| 352 | No Vote | 26-Jul | H R 3870 | On Agreeing to the Amendment | F | BROWN (CA) SUBSTITUT | |
| 353 | No Vote | 26-Jul | H R 3870 | On Agreeing to the Amendment | A | WALKER | |
| 355 | Nay | 27-Jul | H R 518 | On Agreeing to the Amendment | F | CALVERT | |
| 356 | Yea | 27-Jul | MOTION | ON MOTION TO LIMIT DEBATE | P | ||
| 359 | Present | 28-Jul | QUORUM 359 | Call in Committee | P | ||
| 360 | Nay | 28-Jul | H R 2448 | On Agreeing to the Amendment | F | OXLEY (EN BLOC) | |
| 362 | Nay | 28-Jul | S 208 | On Agreeing to the Amendment | F | MURPHY | |
| 370 | Yea | 2-Aug | H R 4003 | On Agreeing to the Amendment | A | STUDDS | |
| 377 | No Vote | 5-Aug | H R 4217 | On Agreeing to the Amendment | A | de la GARZA TO PENNY | |
| 378 | No Vote | 5-Aug | H R 4217 | On Agreeing to the Amendment | A | PENNY AS MODIFIED, A | |
| 382 | No Vote | 9-Aug | H R 4590 | On Agreeing to the Amendment | A | HAMILTON SUBSTITUTE | |
| 383 | No Vote | 9-Aug | H R 4590 | On Agreeing to the Amendment | F | PELOSI SUBSTITUTE | |
| 387 | Present | 10-Aug | QUORUM 387 | Call in Committee | P | ||
| 388 | Nay | X | 10-Aug | H R 4822 | On Agreeing to the Amendment | A | BYRNE |
| 389 | Yea | X | 10-Aug | H R 4822 | On Agreeing to the Amendment | F | FINGERHUT TO BEILENS |
| 395 | Nay | 12-Aug | H R 4907 | On Agreeing to the Amendment | A | PENNY SUBSTITUTE | |
| 396 | No Vote | 12-Aug | H R 4907 | On Agreeing to the Amendment | F | SPRATT SUBSTITUTE | |
| 400 | Nay | 17-Aug | H R 4906 | On Agreeing to the Amendment | F | JOHNSON (TX) (AS MOD | |
| 401 | No Vote | 17-Aug | H R 4906 | On Agreeing to the Amendment | F | CASTLE | |
| 402 | Nay | X | 17-Aug | H R 4906 | On Agreeing to the Amendment | A | KASICH SUBSTITUTE |
| 409 | Nay | 18-Aug | H R 3433 | On Agreeing to the Amendment | F | ALLARD | |
| 410 | Nay | 18-Aug | H R 3433 | On Agreeing to the Amendment | F | GRAMS | |
| 412 | Nay | 19-Aug | H R 4908 | On Agreeing to the Amendment | F | WALKER | |
| 431 | Nay | 21-Sep | H R 2866 | On Agreeing to the Amendment | A | DOOLITTLE | |
| 432 | Nay | 21-Sep | H R 2866 | On Agreeing to the Amendment | F | POMBO | |
| 439 | No Vote | 26-Sep | H R 4448 | On Agreeing to the Amendment | F | ALLARD | |
| 445 | Nay | 28-Sep | H R 3171 | On Agreeing to the Amendment | F | ALLARD | |
| 452 | Yea | X | 29-Sep | H R 4683 | On Agreeing to the Amendment | F | RICHARDSON (SUBSTITU |
| 484 | Yea | 5-Oct | H R 5044 | On Agreeing to the Amendment | A | REGULA TO TAUZIN (EN | |
| 485 | Yea | 5-Oct | H R 5044 | On Agreeing to the Amendment | A | RAHALL TO TAUZIN | |
| 496 | No Vote | 6-Oct | QUORUM 496 | Call in Committee | P | ||
| 497 | Nay | 6-Oct | H J RES 416 | On Agreeing to the Amendment | F | GILMAN SUBSTITUTE | |
| 498 | Yea | 6-Oct | H J RES 416 | On Agreeing to the Amendment | A | DELLUMS SUBSTITUTE | |
| 499 | No Vote | 6-Oct | H J RES 416 | On Agreeing to the Amendment | F | TORRICELLI SUBSTITUT | |
| 502 | No Vote | 7-Oct | S 455 | On Agreeing to the Amendment | F | MILLER (CA) SUBSTITU | |
| 503 | No Vote | 7-Oct | S 455 | On Agreeing to the Amendment | F | VENTO |
64 Yea, 110 Nay, 4 Present, 45 No Vote (8.88 %)
24 votes (4.73 %) not with majority of D-party.